SPARTAN SOUTH MIDLANDS LEAGUE -  DIVISION 2                            
  CURRENT FORM TABLE - LAST 6 GAMES TO 7 APRIL 2007  
        P W D L F A GD PTS  
1 KINGS LANGLEY + 1 6 5 1 0 23 7 16 16  
2 CADDINGTON + 6 6 5 1 0 21 6 15 16  
3 CRAWLEY GREEN - 2 6 5 0 1 24 6 18 15  
4 AFC DUNSTABLE - 1 6 5 0 1 21 6 15 15  
5 TOTTERNHOE + 4 6 5 0 1 15 8 7 15  
6 ASTON CLINTON - 1 6 4 0 2 24 14 10 12  
7 TRING CORINTHIANS - 3 6 4 0 2 15 10 5 12  
8 THE 61 FC + 2 6 3 2 1 19 10 9 11  
9 KENT ATHLETIC - 2 6 3 1 2 20 11 9 10  
10 PITSTONE & IVINGHOE + 2 6 3 1 2 10 7 3 10  
11 MURSLEY UNITED   0 6 3 1 2 12 12 0 10  
12 MK SCOT + 2 6 2 1 3 12 13 -1 7  
13 RISBOROUGH RANGERS - 7 6 1 1 4 6 15 -9 4  
14 FLAMSTEAD + 1 6 1 0 5 8 19 -11 3  
15 LOUGHTON ORIENT - 2 6 0 1 5 7 17 -10 1  
16 OLD BRADWELL UNITED + 2 6 0 1 5 1 17 -16 1  
17 PADBURY UNITED   0 6 0 0 6 5 19 -14 0  
18 MARKYATE - 2 6 0 0 6 1 39 -38 0  
         
         
         
     
     
  YELLOW REPRESENTS - NO CHANGE FROM CURRENT LEAGUE TABLE POSITION  
  GREEN REPRESENTS BETTER THAN CURRENT LEAGUE POSITION  
  RED REPRESENTS WORSE THAN CURRENT LEAGUE POSITION  
 
BACK TO HOME PAGE